| Share Account Fees | |
| Balance Requirement for Share Account | $5.00 |
| Minimum Opening Deposit for Share Account | $5.00 |
| Christmas Club Early Withdrawal Fee | $25.00 |
| Summer Club Early Withdrawal Fee | 3 month's dividend |
| Share Plus Money Market Early Withdrawal Fee | 1 month's dividends on highest balance |
| Share Draft Account Fees | |
| NSF Fee | $25.00/item |
| Returned Item Fee | $25.00/item |
| Courtesy Pay Fee / per item (draft or ACH) | $25.00/item |
| Stop Payment Fee | $25.00/item |
| Share Draft Printing Fee | Prices vary with style |
| Photocopy of Share Draft Fee | $5.00/item |
| Original Share Drafts Returned to Member Fee | $5.00/month |
| Counter Checks | $0.50 |
| ATM Overdraft Fee | $25.00 |
| ATM or Debit Card Replacement | $25.00 |
| Other Services Fees | |
| Statement Copy Fee | $1.00/page |
| Deposited Item Return Fee | $25.00/item |
| Wire Transfer Fee (outgoing) | $25.00/transfer |
| Official Check Fee | $1.00/check after 1 |
| Photocopy of Official Check Fee | $5.00/item |
| Stop Payment of Official Check Fee | $25.00/item |
| Travelers Cheques for Two Fee | $0.50/$100.00 |
| Travelers Cheques Gift Check Fee | $1.25/check |
| ACH Overdrawn Fee | $25.00 |
| Fax Service (incoming/outgoing) Fee | $1.00/page |
| Research Fee | $25.00/hour |
| International Wire Fee | $40.00 |
| Safe Deposit Box Fees | |
| Annual Rental | |
| Small | $10.00 |
| Medium | $15.00 |
| Large | $20.00 |
| Drilling of Box | Current drilling fee charged by Diebold |
| Lost Key | $25.00 |