![]()
Dividend/Interest Rates Expressed in Annual Percentage Yield (APY) |
|
| Products | Rate (APY) |
| Shares - $0.00 - $9,999.99 | 0.25% |
| Shares - $10,000.00 - $24,999.99 | 1.00% |
| Shares - $25,000.00 - $49,999.99 | 1.25% |
| Shares - $50,000.00 - $74,999.99 | 1.50% |
| $75,000.00 and Above | 1.60% |
| Share Draft | 0.15% |
| Christmas Club | 0.35% |
| Money Market | 1.60% |
| Founders Money Market | 1.70% |
| Platinum Money Market | 1.85% |
| Certificate - 6 Months | 1.35% |
| Certificate - 12 Months | 1.50% |
| Certificate - 18 Months | 1.55% |
| Certificate - 24 Months | 2.00% |
| Certificate - 30 Months | 2.00% |
| Certificate - 36 Months | 2.25% |
| Certificate - 48 Months | 2.25% |
| Certificate - 60 Months | 3.00% |
| IRA Accounts | 2.50% |
| Loan Type | Rate (APY) |
| Visa Gold | 4.75% |
| Share Secured | 2.25% |
| Visa Platinum Share Secured | 5.25% |
| Unsecured Signature Loan | 8.95% |
| New Vehicle - 24 Months | 5.00% |
| New Vehicle - 36 Months | 5.25% |
| New Vehicle - 48 Months | 5.50% |
| New Vehicle - 60 Months | 5.75% |
| New Vehicle - 72 Months | 6.00% |
| New Vehicle - 84 Months | 6.25% |
| Fixed Home Equity - 1 to 5 Year | 5.00% |
| Fixed Home Equity - 6 to 10 Year | 6.00% |
| Fixed Home Equity - 11 to 15 Year | 7.00% |
| Balloon Mortgage - 5 Year Fixed | 5.25% |
| 10 Year Mortgage Rate | 6.50% |
| 15 Year Mortgage Rate | 6.75% |
| 20 Year Mortgage Rate | 7.00% |
* The Annual Percentage Rate stated is based on the best rate offered by the credit union.
**Interest Rates are assigned based on credit score, LTV, and age of purchase.
***Boats, ATVs, and Motorcycle Rates are based on our Auto Rates.
****Loyalty Reward Rate adjustments cannot be used on Certificate of Account Specials.
RATES ARE SUBJECT TO CHANGE - CALL FOR CURRENT RATES
PIONEER WEST VIRGINIA FEDERAL CREDIT UNION
1320 Kanawha Boulevard East, Charleston, WV 25301
Telephone: 304-348-6648
Shares Effective Date: 12/04/2009
Loans Effective date: 2/24/2010