![]()
Dividend/Interest Rates Expressed in Annual Percentage Yield (APY) |
|
| Products | Rate (APY) |
| Shares - $0.00 - $9,999.99 | .50% |
| Shares - $10,000.00 - $24,999.99 | 1.50% |
| Shares - $25,000.00 - $49,999.99 | 1.75% |
| Shares - $50,000.00 - $74,999.99 | 2.00% |
| $75,000.00 and Above | 2.10% |
| Share Draft | 0.15% |
| Christmas Club | 1.00% |
| Money Market | 2.10% |
| Founders Money Market | 2.20% |
| Platinum Money Market | 2.35% |
| Certificate - 6 Months | 2.75% |
| Certificate - 12 Months | 3.35% |
| Certificate - 18 Months | 4.00% |
| Certificate - 24 Months | 3.60% |
| Certificate - 30 Months | 4.15% |
| Certificate - 36 Months | 4.00% |
| Certificate - 48 Months | 5.00% |
| Certificate - 60 Months | 4.35% |
| IRA Accounts | 2.50% |
| Loan Type | Rate (APY) |
| Visa Gold | 8.75% |
| Share Secured | 2.60% |
| Visa Platinum Share Secured | 6.00% |
| Unsecured Signature Loan | 8.25% |
| New Vehicle - 24 Months | 4.50% |
| New Vehicle - 36 Months | 4.75% |
| New Vehicle - 48 Months | 5.00% |
| New Vehicle - 60 Months | 5.25% |
| New Vehicle - 72 Months | 5.50% |
| New Vehicle - 84 Months | 5.75% |
| Platinum Home Equity | 5.00% |
| Fixed Home Equity - 1 to 5 Year | 5.00% |
| Fixed Home Equity - 6 to 10 Year | 6.00% |
| Fixed Home Equity - 11 to 15 Year | 7.00% |
| Balloon Mortgage - 5 Year Fixed | 5.75% |
| 10 Year Mortgage Rate | 6..50% |
| 15 Year Mortgage Rate | 6.75% |
| 20 Year Mortgage Rate | 7.00% |
*The Annual Percentage rate stated is based on the best rate offered by the credit union.
**Boat Rates and High-end Motorcycle (Harley) Rates are based on our Auto Rates.
***Loyalty Reward Rate adjustments cannot be used on Certificate of Account Specials.
RATES ARE SUBJECT TO CHANGE - CALL FOR CURRENT RATES
PIONEER WEST VIRGINIA FEDERAL CREDIT UNION
1320 Kanawha Boulevard East, Charleston, WV 25301
Telephone: 304-348-6648
Shares Effective Date: 09/25/2008
Loans Effective date: 07/24/2008